JILA® MINTS are made the traditional way. All natural ingredients applied layer upon layer provide exceptionally smooth refreshingly strong mint enjoyment which lasts because only JILA® mints are hard to the core. Smoother, Stronger, Longer.
27g JILA Peppermint
Contains Nuts & Nut Derivatives | No |
Contains Gluten | No |
Contains Milk or Milk Products | No |
Contains Egg or Egg Products | No |
Contains Soy or Soya Products | No |
Servings per package: Approx 21 | |||
Serving size: 1.3 (1 mint) | |||
Avg. Quantity per serving | Avg. Quantity per 100g | ||
Energy | 22kJ | 1660kJ | |
Protein | Less than 1.0g | Less than 1g | |
Fat | -total | Less than 1.0g | Less than 1g |
-sugars | Less than 1.0g | Less than 1g | |
Carbohydrate | -total | 1.2g | 100g |
-sugars | 1.2g | 100g | |
Sodium | Less than 5mg | Less than 5mg |
Sugar (97.3%), Glucose (corn(0.5%)), Flavour (Peppermint (1.8%) Menthol (0.4%)).
- This product is glazed with Bees Wax
Case Dimensions
255mm W x 395mm D x 190mm H
Case Details Weight
7.8kg Format: 18 x 16
Barcodes Inner Consumer
Unit:9320668241029
Outer: 9320668242125
Shipper: 19320668242252
Pallet Configuration & Quantities
10 x 9 = 90
Pallet Weight Gross
725kg
Storage
Store in a cool dry place. Shelf Life 18 Months
Made from Imported Ingredients.
Packed in Australia by Ferndale Confectionery P/L.
Stronger Flavour
Long Lasting
Smoother Texture
Mini JILA Peppermint
Contains Nuts & Nut Derivatives | No |
Contains Gluten | No |
Contains Milk or Milk Products | No |
Contains Egg or Egg Products | No |
Contains Soy or Soya Products | No |
Servings per package: Approx 21 | |||
Serving size: 1.3 (1 mint) | |||
Avg. Quantity per serving | Avg. Quantity per 100g | ||
Energy | 22kJ | 1660kJ | |
Protein | Less than 1.0g | Less than 1g | |
Fat | -total | Less than 1.0g | Less than 1g |
-sugars | Less than 1.0g | Less than 1g | |
Carbohydrate | -total | 1.2g | 100g |
-sugars | 1.2g | 100g | |
Sodium | Less than 5mg | Less than 5mg |
Sugar (97.3%), Glucose (corn(0.5%)), Flavour (Peppermint (1.8%) Menthol (0.4%)).
- This product is glazed with Bees Wax
Made from Imported Ingredients.
Packed in Australia by Ferndale Confectionery P/L.
Stronger Flavour
Long Lasting
Smoother Texture
Office Pack JILA Peppermint
Contains Nuts & Nut Derivatives | No |
Contains Gluten | No |
Contains Milk or Milk Products | No |
Contains Egg or Egg Products | No |
Contains Soy or Soya Products | No |
Servings per package: Approx 21 | |||
Serving size: 1.3 (1 mint) | |||
Avg. Quantity per serving | Avg. Quantity per 100g | ||
Energy | 22kJ | 1660kJ | |
Protein | Less than 1.0g | Less than 1g | |
Fat | -total | Less than 1.0g | Less than 1g |
-sugars | Less than 1.0g | Less than 1g | |
Carbohydrate | -total | 1.2g | 100g |
-sugars | 1.2g | 100g | |
Sodium | Less than 5mg | Less than 5mg |
Sugar (97.3%), Glucose (corn(0.5%)), Flavour (Peppermint (1.8%) Menthol (0.4%)).
- This product is glazed with Bees Wax
Made from Imported Ingredients.
Packed in Australia by Ferndale Confectionery P/L.
Stronger Flavour
Long Lasting
Smoother Texture